|
Gorgeous house with wrap porch. 5 beds, 5 full baths including rec room with full bath & main level full bath. Gourmet kitchen w/ vintage look cabinets, granite countertops and farmhouse sink. Wood floors on the entire main level. Morning room. Fireplace. 2 car garage. Custom builder - still time to make selections.
DAYS ON MARKET | 214 | LAST UPDATED | 1/9/2019 |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | Leesburg |
GARAGE SPACES | 2.0 | COUNTY | Loudoun |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Loudoun County Public Schools |
---|---|
Jr. High School | Smart''s Mill |
High School | Tuscarora |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 3860 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Cooktop, Dishwasher, Exhaust Fan, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Refrigerator |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Connecting Stairway, Outside Entrance, Partially Finished, Sump Pump |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 3 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 3.0 |
BATHROOMS FULL | 5 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 3 |
BATHROOMS HALF | 0 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 5 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 5 |
BUILDER MODEL | JACKSON |
BUILDER NAME | POWERS HOMES |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Stone, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
DOOR FEATURES | Insulated |
ENTRY LOCATION | Foyer |
EXTERIOR FEATURES | Bump-outs, Sidewalks |
FIREPLACE FEATURES | Gas/Propane |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage Door Opener |
HEATING FUEL | Bottled Gas/Propane |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOA FEE FREQ | Monthly |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Attic, Breakfast Area, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Master Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT FEATURES | Backs to Trees, Cul-de-sac, Front Yard, Landscaping, No Thru Street, Rear Yard |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Porch(es), Wrap Around |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 176.14 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Asphalt |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Approved System |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX LOT | 1 |
TAX YEAR | 0 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Off Street |
VACATION RENTAL YN | N |
VIEW | Garden/Lawn, Mountain, Pasture, Scenic Vista |
WALL & CEILING TYPES | 9'+ Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Insulated |
YEAR BUILT SOURCE | Estimated |
ZONING | 0 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for On The Market...
with Sam & Ray Rees to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 7:01 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/18/19 7:01 PM PST