|
MOTIVATED SELLERS!Exceptional townhouse with updates that include kitchen, roof, windows and flooring! You will fall in love when you enter this light and bright town home with three finished levels and a fantastic lot with both a deck and lower level patio. Main floor enjoys wood & tile floors, a super functional and updated kitchenwith 42 inch cabinets and granite, and large dining and living areas that are open to the kitchen. Just off the kitchen is the deck- shaded by a large tree. The main floor also offers a foyer and half bath. Upstairs you will find 3 spacious bedrooms with great light and nice closets. Downstairs there is the additional den ( currently used as a huge laundry room) and a full walk out recreation room that leads to the outdoor patio enclosed by the fenced yard. Also, on the lower level, is a full bath. Convenitently located just off the Dulles Greenway and minutes to Historic Leesburg this is the perfect townhome to call home. Open this Sunday from 1-4 pm. Wood Burning Fireplace in Lower Level being sold As-Is.
OPEN HOUSE
DAYS ON MARKET | 21 | LAST UPDATED | 11/29/2019 |
---|---|---|---|
YEAR BUILT | 1994 | COUNTY | Loudoun |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Loudoun County Public Schools |
---|
PRICE HISTORY | |
Prior to Nov 29, '19 | $399,900 |
---|---|
Nov 29, '19 - Today | $384,900 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1344 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
ARCHITECTURAL STYLE | Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Daylight, Full, Fully Finished, Interior Access, Outside Entrance, Partial, Rear Entrance, Shelving, Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 576 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
BUILDING NAME | none available |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 627.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Masonry |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 3562.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Insulated, Sliding Glass |
EXTERIOR FEATURES | Flood Lights, Secure Storage, Sidewalks |
FENCING | Board, Fully, Rear, Wood |
FIREPLACE FEATURES | Gas/Propane, Non-Functioning |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood, Vinyl |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Quarterly |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
INTERIOR FEATURES | Attic, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Floor Plan - Open, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Master Bath(s), Upgraded Countertops, Wainscotting, Wood Floors |
LAUNDRY TYPE | Lower Floor |
LEGALSUBDIVISION | FORT BEAUREGARD |
LISTAGENTSTATELICENSENUMBER | Lic# 0225037841 - VA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Backs - Open Common Area, Backs to Trees, Cul-de-sac, Front Yard, Landscaping, No Thru Street, Rear Yard |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Patio(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned, Lighted Parking, Paved Parking |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 286.38 |
PROPERTY MANAGER Y/N | Y |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Asphalt, Shingle |
ROOM LIST | Bedroom 2, Bedroom 3, Family Room, Great Room, Kitchen, Master Bedroom |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4189.0 |
TAX ASSESSED VALUE | 340900.0 |
TAX LOT | 16 |
TAX TOTAL FINISHED SQFT | 1920 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TRANSPORTATION | Airport less than 10 miles, Bus Stop less than 1 mile |
TYPE OF PARKING | Parking Lot |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Energy Efficient, Insulated |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Assessor |
YEAR MAJOR RENO/REMODEL | 2017 |
ZONING | 06 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for On The Market...
with Sam & Ray Rees to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/5/19 1:54 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/5/19 1:54 PM PST