|
THIS BEAUTIFUL HOME IS LOCATED IN ONE OF VIRGINIAS PREMIER ACTIVE ADULT COMMUNITIES. THE HOME HAS BEEN TAKEN VERY GOOD CARE . NEW ROOF WITH OVER SIZED GUTTERS. NEW COMPOSITE DECK WHICH LOOKS OUT OVER LANDSCAPED YARD WHICH IS FENCED AND BACKS TO TREES . THERE IS ALSO A NEW TRANE HVAC SYSTEM. SUNROOM HAS ITS OWN SPLIT HVAC SYSTEM FOR YEAR ROUND COMFORT. HARDWOOD FLOORING IN BEDROOMS.MASTER BEDROOM HAS LARGE WALK IN CLOSET AND LARGE MASTER BATH.KITCHEN IS NICE AND OPEN WITH STAINLESS STEEL APPLIANCES AND LOTS OF CABINET SPACE.BATHROOMS HAVE BEEN UPDATED WITH NEW FIXTURES AND COMFORT HEIGHT TOILETS.TWO CAR GARAGE WITH NEW INSOLATED GARAGE DOOR AND OPENERS.ALL THIS WITHIN WALKING DISTANCE TO THECOMMUNITY CENTER WHICH HAS INDOOR/OUTDOOR POOLS, LARGE FITNESS CENTER, BILLARD ROOM AND BEAUTIFUL AREA TO JUST MEET UP WITH FRIENDS.THIS HOME SHOWS WELL AND YOU WILL NOT BE DISSAPOINTED!!!
DAYS ON MARKET | 19 | LAST UPDATED | 11/18/2019 |
---|---|---|---|
YEAR BUILT | 2002 | GARAGE SPACES | 2.0 |
COUNTY | Stafford | TOTAL PARKING | 2 |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Stafford County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1442 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | No Stairs |
APPLIANCES | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Range Hood, Refrigerator, Stainless Steel Appliances, Washer |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
COMMUNITY POOL FEATURES | In Ground, Indoor, Lap/Exercise |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Combination |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 2106.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE FEATURES | Gas/Propane |
FIREPLACE YN | Y |
GARAGE FEATURES | Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Billiard Room, Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Game Room, Gated Community, Meeting Room, Pool - Indoor, Pool - Outdoor, Swimming Pool, Tennis Courts |
HOA/CONDO/COOP FEE INCLUDES | Health Club, Pool(s), Recreation Facility, Trash |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Ceiling Fan(s), Chair Railings, Combination Dining/Living, Crown Moldings, Entry Level Bedroom, Floor Plan - Open, Stall Shower, Wainscotting, Walk-in Closet(s), Window Treatments, Wood Floors |
LEGALSUBDIVISION | ENGLAND RUN NORTH |
LISTAGENTSTATELICENSENUMBER | Lic# 0225047949 - VA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Settlement |
PRICE PER SQFT | 190.64 |
PROPERTY CONDITION | Shows Well |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMM AGE REQ | 55 |
SENIOR COMMUNITY YN | Y |
SEWER SEPTIC | Public Septic |
STANDARD STATUS | Pending |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2106.0 |
TAX ASSESSED VALUE | 212800.0 |
TAX LOT | 412 |
TAX TOTAL FINISHED SQFT | 1442 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
VIEW | Garden/Lawn, Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Public Records |
ZONING | R2 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for On The Market...
with Sam & Ray Rees to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Help U Sell Grein Group
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/5/19 3:08 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/5/19 3:08 PM PST